![]() |
Mill Meadow Reservoir Weather Center
|
|
Humidity
25%
|
Pressure
30.03"
|
Wind
3.5
mph (S)
|
Dew Point
36°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 86°F | 84°F | 81°F | 73°F | 70°F | 71°F | 70°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 61°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 78°F | 69°F | 78°F | 71°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 67°F | 71°F |
Feels Like | 72°F | 72°F | 73°F | 76°F | 80°F | 80°F | 84°F | 83°F | 80°F | 72°F | 70°F | 71°F | 69°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 67°F | 71°F | 75°F | 79°F | 79°F | 80°F | 80°F | 80°F | 77°F | 67°F | 77°F | 70°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 66°F | 70°F |
Cloudiness | 64% | 65% | 64% | 60% | 73% | 81% | 89% | 91% | 91% | 78% | 88% | 92% | 94% | 96% | 96% | 68% | 47% | 39% | 31% | 36% | 45% | 74% | 78% | 87% | 90% | 84% | 74% | 47% | 70% | 77% | 82% | 85% | 81% | 55% | 77% | 84% | 88% | 85% | 74% | 4% | 12% | 41% | 56% | 64% | 70% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 83% | 82% | 70% | 71% | 70% | 70% | 71% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 22% | 55% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 24% | 23% | 25% | 27% | 30% | 33% | 32% | 53% | 69% | 61% | 57% | 56% | 56% | 54% | 52% | 51% | 51% | 50% | 49% | 51% | 44% | 35% | 30% | 27% | 24% | 22% | 22% | 23% | 30% | 47% | 30% | 43% | 57% | 58% | 55% | 51% | 50% | 50% | 52% | 52% | 53% | 54% | 55% | 55% | 48% | 38% |
Dew Point | 37°F | 36°F | 36°F | 37°F | 41°F | 45°F | 42°F | 44°F | 43°F | 48°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 42°F | 41°F | 41°F | 39°F | 39°F | 38°F | 39°F | 42°F | 46°F | 42°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 43°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30.06" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 2.1 mph | 3.5 mph | 4.1 mph | 0.9 mph | 9.9 mph | 7.6 mph | 7.1 mph | 5.6 mph | 4.6 mph | 13.4 mph | 7.7 mph | 9.7 mph | 8.1 mph | 6.9 mph | 5.5 mph | 5.3 mph | 4.9 mph | 4.1 mph | 2.9 mph | 1.2 mph | 0.3 mph | 1.2 mph | 2.2 mph | 1.8 mph | 2.6 mph | 2.4 mph | 3.1 mph | 4.2 mph | 3.6 mph | 4.1 mph | 2.7 mph | 5.5 mph | 4.4 mph | 14.9 mph | 4.7 mph | 5.7 mph | 4.3 mph | 6.1 mph | 3.4 mph | 2.5 mph | 2.2 mph | 2.7 mph | 2.2 mph | 2.5 mph | 1.3 mph | 1.8 mph | 2.2 mph | 0.3 mph |
Wind Direction |
![]() 239° WSW | ![]() 183° S | ![]() 186° S | ![]() 186° S | ![]() 159° SSE | ![]() 108° ESE | ![]() 340° NNW | ![]() 313° NW | ![]() 262° W | ![]() 277° W | ![]() 310° NW | ![]() 318° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 314° NW | ![]() 312° NW | ![]() 357° N | ![]() 284° WNW | ![]() 278° W | ![]() 305° NW | ![]() 269° W | ![]() 244° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 250° WSW | ![]() 352° N | ![]() 65° ENE | ![]() 245° WSW | ![]() 147° SSE | ![]() 254° WSW | ![]() 211° SSW | ![]() 280° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 260° W | ![]() 300° WNW | ![]() 299° WNW | ![]() 277° W | ![]() 292° WNW | ![]() 326° NW | ![]() 342° NNW | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Rain |
86 °F
|
60 °F
|
83% |
23% |
Friday
Aug 22 |
![]() Rain |
82 °F
|
61 °F
|
71% |
22% |
Saturday
Aug 23 |
![]() Rain |
81 °F
|
58 °F
|
100% |
26% |
Sunday
Aug 24 |
![]() Rain |
76 °F
|
58 °F
|
100% |
33% |
Monday
Aug 25 |
![]() Rain |
71 °F
|
57 °F
|
100% |
50% |
Tuesday
Aug 26 |
![]() Rain |
67 °F
|
59 °F
|
100% |
67% |
Wednesday
Aug 27 |
![]() Rain |
67 °F
|
58 °F
|
100% |
55% |
Thursday
Aug 28 |
![]() Rain |
67 °F
|
53 °F
|
100% |
45% |
Friday
Aug 29 |
![]() Clear |
70 °F
|
52 °F
|
0% |
37% |
Saturday
Aug 30 |
![]() Rain |
67 °F
|
55 °F
|
91% |
34% |
Sunday
Aug 31 |
![]() Rain |
69 °F
|
52 °F
|
100% |
33% |
Monday
Sep 1 |
![]() Rain |
69 °F
|
50 °F
|
80% |
38% |
Tuesday
Sep 2 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
28% |
Wednesday
Sep 3 |
![]() Rain |
71 °F
|
53 °F
|
86% |
31% |
Thursday
Sep 4 |
![]() Rain |
62 °F
|
49 °F
|
86% |
33% |
Friday
Sep 5 |
![]() Clear |
68 °F
|
49 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mill Meadow Reservoir News Mill Meadow Reservoir Photos Mill Meadow Reservoir Videos |